TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	15:40:20
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	43.02781
MAXY	65.97109
MINY	17.29743
XYDATA
300.0000	43.0278
300.5000	43.6566
301.0000	44.1642
301.5000	45.0882
302.0000	46.0901
302.5000	47.3024
303.0000	47.8633
303.5000	48.6977
304.0000	49.5175
304.5000	50.1964
305.0000	50.6218
305.5000	50.9483
306.0000	51.3326
306.5000	51.812
307.0000	52.0869
307.5000	52.4078
308.0000	52.7918
308.5000	53.0379
309.0000	53.7174
309.5000	54.2793
310.0000	54.3158
310.5000	54.6105
311.0000	54.8961
311.5000	55.377
312.0000	55.8054
312.5000	55.8399
313.0000	55.8996
313.5000	56.3025
314.0000	56.6547
314.5000	57.0404
315.0000	56.9912
315.5000	57.1791
316.0000	57.7685
316.5000	58.1583
317.0000	58.3298
317.5000	58.6468
318.0000	58.9655
318.5000	59.4151
319.0000	60.0139
319.5000	60.1831
320.0000	60.5283
320.5000	61.0531
321.0000	61.5452
321.5000	62.0129
322.0000	62.2217
322.5000	62.4827
323.0000	62.966
323.5000	63.192
324.0000	63.7131
324.5000	64.0657
325.0000	64.0442
325.5000	64.3041
326.0000	64.6308
326.5000	65.0931
327.0000	65.3003
327.5000	65.3133
328.0000	65.5058
328.5000	65.7085
329.0000	65.7476
329.5000	65.9711
330.0000	65.8061
330.5000	65.4729
331.0000	65.4172
331.5000	65.2962
332.0000	64.8315
332.5000	64.3203
333.0000	63.9619
333.5000	63.2466
334.0000	63.3307
334.5000	62.4462
335.0000	62.3829
335.5000	62.1993
336.0000	61.9173
336.5000	61.5188
337.0000	61.1604
337.5000	60.9244
338.0000	60.7778
338.5000	60.4012
339.0000	60.3026
339.5000	60.565
340.0000	60.2607
340.5000	60.0385
341.0000	59.9543
341.5000	59.5403
342.0000	59.3829
342.5000	58.9961
343.0000	58.3069
343.5000	58.0651
344.0000	57.6867
344.5000	57.1312
345.0000	56.84
345.5000	56.7436
346.0000	56.4052
346.5000	56.1966
347.0000	55.5703
347.5000	54.9144
348.0000	54.2392
348.5000	53.8061
349.0000	53.2339
349.5000	52.7537
350.0000	52.3145
350.5000	51.8039
351.0000	51.5482
351.5000	51.2899
352.0000	50.7746
352.5000	50.2768
353.0000	50.1029
353.5000	49.7764
354.0000	49.0472
354.5000	48.5985
355.0000	47.9618
355.5000	47.5451
356.0000	47.0701
356.5000	46.15
357.0000	45.5038
357.5000	45.0195
358.0000	44.2065
358.5000	43.4674
359.0000	42.7328
359.5000	41.9797
360.0000	41.2464
360.5000	40.6507
361.0000	40.3426
361.5000	39.9058
362.0000	39.5454
362.5000	38.996
363.0000	38.6102
363.5000	37.93
364.0000	37.13
364.5000	36.7846
365.0000	36.2511
365.5000	35.7318
366.0000	35.1371
366.5000	34.7798
367.0000	34.5403
367.5000	34.1883
368.0000	33.5217
368.5000	32.9128
369.0000	32.6991
369.5000	32.4316
370.0000	31.9076
370.5000	31.453
371.0000	31.0793
371.5000	30.9402
372.0000	30.5856
372.5000	29.9506
373.0000	29.4888
373.5000	29.2768
374.0000	28.8639
374.5000	28.8445
375.0000	28.4036
375.5000	28.1553
376.0000	28.0475
376.5000	27.8287
377.0000	27.5516
377.5000	27.1087
378.0000	26.8115
378.5000	26.5101
379.0000	26.1468
379.5000	25.7122
380.0000	25.3619
380.5000	25.075
381.0000	24.7424
381.5000	24.3078
382.0000	23.9584
382.5000	23.5576
383.0000	23.3605
383.5000	23.0857
384.0000	22.9018
384.5000	22.4403
385.0000	22.389
385.5000	22.1622
386.0000	21.9721
386.5000	21.786
387.0000	21.5886
387.5000	21.3514
388.0000	21.2654
388.5000	20.9211
389.0000	20.6954
389.5000	20.2885
390.0000	19.9944
390.5000	19.6762
391.0000	19.5894
391.5000	19.3507
392.0000	19.2085
392.5000	19.0886
393.0000	19.0473
393.5000	19.1533
394.0000	18.9986
394.5000	18.8916
395.0000	18.7207
395.5000	18.6501
396.0000	18.4648
396.5000	18.389
397.0000	18.194
397.5000	18.0435
398.0000	17.8335
398.5000	17.7731
399.0000	17.6224
399.5000	17.4155
400.0000	17.2974
